AG Silver $65.29 $0.02 (0.02%) USD/oz
AU Gold $4,387.12 $1.87 (0.04%) USD/oz
PD Palladium $1,349.60 $1.05 (0.08%) USD/oz
PT Platinum $1,760.99 $0.81 (0.05%) USD/oz
Ni Nickel Metal $7.50 $0.09 (1.26%) USD/lb
Cu Copper Metal $6.51 $0.02 (0.28%) USD/lb
Co Cobalt Metal $25.33 $0.23 (0.90%) USD/lb
Sn Tin Metal $24.47 $0.33 (1.33%) USD/lb
Zn Zinc Metal $1.81 $0.05 (2.75%) USD/lb
Al Aluminum $1.48 $0.00 (0.15%) USD/lb
Pb Lead $0.85 $0.00 (0.00%) USD/lb
AA Aluminum Alloy $1.45 $0.00 (0.31%) USD/lb
NA NASAAC $1.25 $0.00 (0.36%) USD/lb
AG Silver $65.29 $0.02 (0.02%) USD/oz
AU Gold $4,387.12 $1.87 (0.04%) USD/oz
PD Palladium $1,349.60 $1.05 (0.08%) USD/oz
PT Platinum $1,760.99 $0.81 (0.05%) USD/oz
Ni Nickel Metal $7.50 $0.09 (1.26%) USD/lb
Cu Copper Metal $6.51 $0.02 (0.28%) USD/lb
Co Cobalt Metal $25.33 $0.23 (0.90%) USD/lb
Sn Tin Metal $24.47 $0.33 (1.33%) USD/lb
Zn Zinc Metal $1.81 $0.05 (2.75%) USD/lb
Al Aluminum $1.48 $0.00 (0.15%) USD/lb
Pb Lead $0.85 $0.00 (0.00%) USD/lb
AA Aluminum Alloy $1.45 $0.00 (0.31%) USD/lb
NA NASAAC $1.25 $0.00 (0.36%) USD/lb

The Only Open & Fair Marketplace

Buy and sell metals, chemicals & much more with full transparency and competitive pricing.

14
Active Listings
$5,181,677
Market Value
245 MT
Available

Featured Listings

Why Our Marketplace?

Fair & Equitable

All users are vetted, creditworthy, and proven consumers or distributors. Buyers have funds available or are preapproved.

True Transparency

No more games. Whether you are a buyer or seller, you have full visibility. Everyone is offered a fair price.

Real Market Pricing

The LME price doesn't reflect product in usable form. We deliver the exact form needed at prices that truly reflect the current market.