AG Silver $74.08 $0.15 (0.21%) USD/oz
AU Gold $4,456.15 $7.17 (0.16%) USD/oz
PD Palladium $1,358.51 $3.73 (0.27%) USD/oz
PT Platinum $1,919.24 $6.86 (0.36%) USD/oz
Ni Nickel Metal $8.70 $0.07 (0.76%) USD/lb
Cu Copper Metal $6.33 $0.07 (1.07%) USD/lb
Co Cobalt Metal $25.33 $0.23 (0.90%) USD/lb
Sn Tin Metal $26.09 $0.51 (2.00%) USD/lb
Zn Zinc Metal $1.64 $0.03 (1.62%) USD/lb
Al Aluminum $1.75 $0.03 (1.58%) USD/lb
Pb Lead $0.92 $0.01 (0.87%) USD/lb
AA Aluminum Alloy $1.56 $0.06 (4.07%) USD/lb
NA NASAAC $1.20 $0.00 (0.38%) USD/lb
AG Silver $74.08 $0.15 (0.21%) USD/oz
AU Gold $4,456.15 $7.17 (0.16%) USD/oz
PD Palladium $1,358.51 $3.73 (0.27%) USD/oz
PT Platinum $1,919.24 $6.86 (0.36%) USD/oz
Ni Nickel Metal $8.70 $0.07 (0.76%) USD/lb
Cu Copper Metal $6.33 $0.07 (1.07%) USD/lb
Co Cobalt Metal $25.33 $0.23 (0.90%) USD/lb
Sn Tin Metal $26.09 $0.51 (2.00%) USD/lb
Zn Zinc Metal $1.64 $0.03 (1.62%) USD/lb
Al Aluminum $1.75 $0.03 (1.58%) USD/lb
Pb Lead $0.92 $0.01 (0.87%) USD/lb
AA Aluminum Alloy $1.56 $0.06 (4.07%) USD/lb
NA NASAAC $1.20 $0.00 (0.38%) USD/lb

The Only Open & Fair Marketplace

Buy and sell metals, chemicals & much more with full transparency and competitive pricing.

14
Active Listings
$5,744,896
Market Value
245 MT
Available

Featured Listings

Why Our Marketplace?

Fair & Equitable

All users are vetted, creditworthy, and proven consumers or distributors. Buyers have funds available or are preapproved.

True Transparency

No more games. Whether you are a buyer or seller, you have full visibility. Everyone is offered a fair price.

Real Market Pricing

The LME price doesn't reflect product in usable form. We deliver the exact form needed at prices that truly reflect the current market.