AG Silver $55.91 $0.02 (0.03%) USD/oz
AU Gold $4,018.44 $2.24 (0.06%) USD/oz
PD Palladium $1,249.53 $0.03 (0.00%) USD/oz
PT Platinum $1,589.60 $0.90 (0.06%) USD/oz
Ni Nickel Metal $7.59 $0.19 (2.45%) USD/lb
Cu Copper Metal $6.07 $0.09 (1.39%) USD/lb
Co Cobalt Metal $25.35 $0.23 (0.91%) USD/lb
Sn Tin Metal $23.61 $0.37 (1.52%) USD/lb
Zn Zinc Metal $1.61 $0.02 (1.11%) USD/lb
Al Aluminum $1.43 $0.01 (0.47%) USD/lb
Pb Lead $0.83 $0.00 (0.33%) USD/lb
AA Aluminum Alloy $1.45 $0.00 (0.31%) USD/lb
NA NASAAC $1.25 $0.00 (0.36%) USD/lb
AG Silver $55.91 $0.02 (0.03%) USD/oz
AU Gold $4,018.44 $2.24 (0.06%) USD/oz
PD Palladium $1,249.53 $0.03 (0.00%) USD/oz
PT Platinum $1,589.60 $0.90 (0.06%) USD/oz
Ni Nickel Metal $7.59 $0.19 (2.45%) USD/lb
Cu Copper Metal $6.07 $0.09 (1.39%) USD/lb
Co Cobalt Metal $25.35 $0.23 (0.91%) USD/lb
Sn Tin Metal $23.61 $0.37 (1.52%) USD/lb
Zn Zinc Metal $1.61 $0.02 (1.11%) USD/lb
Al Aluminum $1.43 $0.01 (0.47%) USD/lb
Pb Lead $0.83 $0.00 (0.33%) USD/lb
AA Aluminum Alloy $1.45 $0.00 (0.31%) USD/lb
NA NASAAC $1.25 $0.00 (0.36%) USD/lb

The Only Open & Fair Marketplace

Buy and sell metals, chemicals & much more with full transparency and competitive pricing.

14
Active Listings
$5,229,334
Market Value
245 MT
Available

Featured Listings

Why Our Marketplace?

Fair & Equitable

All users are vetted, creditworthy, and proven consumers or distributors. Buyers have funds available or are preapproved.

True Transparency

No more games. Whether you are a buyer or seller, you have full visibility. Everyone is offered a fair price.

Real Market Pricing

The LME price doesn't reflect product in usable form. We deliver the exact form needed at prices that truly reflect the current market.